
Top 30 Shareholders
1 December 2019
1 December 2019
Shareholder | Holding (mill. shares) |
Percentage |
NORDNET BANK AB | 5.50 | 9.38% |
ALGOT INVEST AS | 2.90 | 4.95% |
DANSKE BANK A/S | 2.57 | 4.39% |
NORDEA BANK ABP | 1.28 | 2.19% |
THE BANK OF NEW YORK MELLON SA/NV | 0.87 | 1.49% |
EQUINOR PENSJON | 0.84 | 1.43% |
SUNDVALL HOLDING AS | 0.79 | 1.35% |
SAXO BANK A/S | 0.74 | 1.26% |
MELIN HOLDING AS | 0.68 | 1.16% |
AVANZA BANK AB | 0.63 | 1.07% |
SVENSKA HANDELSBANKEN AB | 0.60 | 1.03% |
NORDNET LIVSFORSIKRING AS | 0.60 | 1.02% |
UBS SWITZERLAND AG | 0.59 | 1.00% |
UBS SWITZERLAND AG | 0.56 | 0.96% |
VARTDAL, JAN ENDRE | 0.49 | 0.84% |
ANDREAS HOLDING AS | 0.45 | 0.77% |
JACO INVEST AS I | 0.45 | 0.76% |
THE BANK OF NEW YORK MELLON | 0.44 | 0.75% |
FORSLAND, RUNAR | 0.37 | 0.62% |
R. SUNDVALL INVEST AS | 0.35 | 0.60% |
ENGELSTAD, SIMEN FALCK | 0.35 | 0.59% |
THARALDSEN, KJELL ODIN | 0.33 | 0.55% |
UBS AG | 0.31 | 0.53% |
SIX SIS AG | 0.31 | 0.52% |
KVAASE, TRULS | 0.30 | 0.51% |
CHARLES STREET INTERNATIONAL LTD | 0.29 | 0.49% |
AROMA HOLDING AS | 0.28 | 0.47% |
ARNE HELLESTØ AS | 0.25 | 0.43% |
DNB NOR MARKETS, AKSJEHAND/ANALYSE, INTERIMSKONTO INNLAND | 0.25 | 0.43% |
TRETHOM AS | 0.25 | 0.43% |
Distribution of shareholdings
(as of 1 December 2019)
(as of 1 December 2019)
Shareholder, holding # of shares | Shareholders | Percentage |
---|---|---|
1 – 500 | 3,920 | 0.90% |
501 – 5,000 | 2,184 | 7.53% |
5,001 – 50,000 | 982 | 26.93% |
50,001 – 250,000 | 131 | 23.93% |
250,001 - 5,495,012 | 27 | 40.70% |
Total | 7,244 | 100.00% |
As of 1 December 2019, 32.36% of the shares were held by foreign investors.